13 - 1010 Glen Street
房源动态
MLS®# E12139801
| 2025.05.17 | 已售出 (-$2,500) | $432,500 |
| 2025.05.17 | 已售出 (-$5,000) | $435,000 |
| 2025.05.13 | 有条件售出 | $440,000 |
| 2025.05.10 | 创建 | $440,000 |
其他记录
| 2025.04.11 - 2025.05.10 MLS®# E12076695 | 终止 | $450,000 |
| 2024.06.21 - 2024.07.05 | 已租出 | $2,100 |
| 2021.11.12 - 2021.11.16 | 已售出 | $480,350 |
| 2018.10.02 - 2018.11.11 | 已租出 | $1,700 |
| 2018.11.02 - 2018.11.02 | 已售出 | $227,500 |
| 2018.10.02 - 2018.10.25 | 已售出 | $265,000 |
| 2018.09.12 - 2018.09.26 | 已售出 | $225,000 |
| 2018.08.01 - 2018.09.13 | 已售出 | $249,000 |
| 2018.08.08 - 2018.09.10 | 已售出 | $265,000 |
| 2018.06.19 - 2018.08.10 | 已售出 | $265,000 |
| 2018.06.01 - 2018.07.06 | 已售出 | $208,000 |
| 2018.06.21 - 2018.07.06 | 已售出 | $247,000 |
| 2018.05.15 - 2018.06.29 | 已售出 | $288,000 |
| 2018.05.15 - 2018.06.11 | 已售出 | $264,000 |
| 2018.05.01 - 2018.05.15 | 已租出 | $1,500 |
| 2018.03.26 - 2018.04.10 | 已售出 | $254,000 |
| 2018.03.07 - 2018.03.15 | 已售出 | $265,000 |
| 2018.01.19 - 2018.02.06 | 已售出 | $255,000 |
| 2018.01.15 - 2018.01.20 | 已售出 | $245,000 |
| 2017.10.03 - 2017.12.26 | 已售出 | $240,000 |
| 2017.09.25 - 2017.11.25 | 已租出 | $1,350 |
| 2017.11.07 - 2017.11.17 | 已售出 | $208,000 |
| 2017.10.31 - 2017.11.16 | 已售出 | $260,000 |
| 2017.09.27 - 2017.10.13 | 已售出 | $245,000 |
| 2017.08.21 - 2017.09.10 | 已售出 | $290,000 |
| 2017.08.23 - 2017.09.06 | 已售出 | $230,000 |
| 2017.08.09 - 2017.09.05 | 已售出 | $255,000 |
| 2017.07.24 - 2017.08.18 | 已售出 | $205,000 |
| 2017.08.01 - 2017.08.15 | 已售出 | $233,000 |
| 2017.06.08 - 2017.06.14 | 已售出 | $255,000 |
| 2017.05.25 - 2017.05.30 | 已售出 | $220,000 |
| 2017.04.06 - 2017.04.12 | 已售出 | $265,000 |
| 2017.03.20 - 2017.03.24 | 已售出 | $222,000 |
| 2017.03.02 - 2017.03.05 | 已售出 | $285,500 |
| 2017.02.01 - 2017.02.06 | 已售出 | $230,000 |
| 2016.11.10 - 2016.11.17 | 已售出 | $215,000 |
| 2016.11.02 - 2016.11.07 | 已售出 | $215,000 |
| 2016.09.20 - 2016.10.14 | 已售出 | $160,000 |
| 2016.10.12 - 2016.10.13 | 已售出 | $190,000 |
| 2016.06.15 - 2016.07.04 | 已售出 | $167,800 |
| 2016.05.09 - 2016.06.06 | 已售出 | $180,000 |
| 2016.04.21 - 2016.04.27 | 已售出 | $170,000 |
| 2016.04.02 - 2016.04.11 | 已售出 | $195,000 |
| 2016.03.22 - 2016.04.06 | 已售出 | $171,000 |
| 2016.03.16 - 2016.03.18 | 已售出 | $171,500 |
房源信息
- MLS®#
- 复制
- 类型
- 镇屋
- 风格
- 2-Storey
- 使用面积
- 900-999
- 朝向
- South
- 占地面积
- 联系经纪
- 车位
-
1 Total Parking Spaces
0 None Garage
1 Parking Spaces
- 更新时间
- 2025-05-18
- 交接日期
- 15/30/60 TBA
- 上市时间
- 2025-05-10
- 地下室
- Partially Finished
- 壁炉状态
- N
- 供暖类型
- Electric
- 空调类型
- None
- 储藏室类型
- None
- 可养宠物
- Restricted
- Condo公司
- 55
- 物业管理
- Maple Ridge Community Management
- 经纪公司
- ROYAL LEPAGE CONNECT REALTY
- 房间 楼层
- 长度 x 宽度 ( 面积 )
- 细节描述
- Kitchen Main
- 9.7ft x 13.4ft (129.6 ft2 ) 2.95m x 4.08m (12 m2 )
- Living Room Main
- 10.2ft x 15.3ft (155.5 ft2 ) 3.1m x 4.66m (14.4 m2 )
- Dining Room Main
- 4.7ft x 10.2ft (48.1 ft2 ) 1.44m x 3.1m (4.5 m2 )
- Primary Bedroom Second
- 9.6ft x 17.3ft (165.3 ft2 ) 2.92m x 5.26m (15.4 m2 )
- Bedroom 2 Second
- 10.2ft x 13.8ft (140.6 ft2 ) 3.11m x 4.2m (13.1 m2 )
- Recreation Basement
- 11.5ft x 19ft (219 ft2 ) 3.52m x 5.78m (20.3 m2 )
房源描述
Step into this beautifully updated 2-storey condo townhouse in a prime Oshawa location just minutes to the 401, GO Station, and walking distance to groceries, convenience stores, and more! The main floor features brand new flooring and a stunning renovated kitchen with stainless steel appliances, under-cabinet lighting, tons of cabinetry, and generous counter space perfect for home cooks and aspiring chefs. Upstairs offers two spacious bedrooms and a full bath, while the finished basement adds valuable bonus space with a rec room, second bathroom, laundry, and extra storage. The lower level is ideal for movie nights, a home office, gym, or even a private guest space. One parking spot included. Whether you're a first-time buyer or investor, this one has it all - style, space, and location! Book your appointment today All existing appliances: fridge, stove, dishwasher, washer, dryer. Hot water tank. All existing window coverings.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
学校教育
小学(JK-G8年级)
-
菲莎排名(2018) 3021 / 3052 英语 天才班
-
菲莎排名(2018) 2690 / 3052 天主教 英语
-
菲莎排名(2018) 453 / 747 小学 中学 天主教 英语
-
ÉÉC Corpus-Christi 1.9 km菲莎排名(2018) 1777 / 3052 天主教 法语 IB课程
中学(G9-G12年级)
-
菲莎排名(2023) 666 / 747 中学 英语
-
中学
-
中学
-
菲莎排名(2023) 453 / 747 小学 中学 天主教 英语
-
菲莎排名(2023) 453 / 747 中学 天主教 英语
-
菲莎排名(2023) 497 / 747 中学 天主教 英语 AP课程
周边亮点
-
Costco Oshawa 3.7 km130 RITSON RD NORTHOSHAWA, ON L1G 0A6
提交成功
最新户型图和价格,将会第一时间通知到您