1279 Simcoe Street North
$
3,000
出租
房源动态
MLS®# E10442866
MLS®# E10442866
| 2025.03.01 | 终止 (-$3,000) | |
| 2024.11.22 | 创建 | $3,000 |
其他记录
| 2026.02.12 - 2026.03.12 MLS®# E12784476 | 终止 | $6,500 |
| 2025.10.20 - 2026.02.01 MLS®# E12480775 | 过期 | $6,500 |
| 2025.03.17 - 2025.06.16 MLS®# E12023421 | 终止 | $7,000 |
| 2025.03.17 - 2025.06.16 MLS®# E12023423 | 终止 | $6,000 |
| 2025.03.17 - 2025.04.09 MLS®# E12023429 | 终止 | $4,000 |
| 2025.03.17 - 2025.03.24 | 已租出 | $3,000 |
| 2024.11.22 - 2025.03.01 MLS®# E10442841 | 终止 | |
| 2024.11.22 - 2025.03.01 MLS®# E10442885 | 终止 | |
| 2024.11.22 - 2025.03.01 MLS®# E10442776 | 终止 | |
| 2024.11.22 - 2025.03.01 MLS®# E10442818 | 终止 | |
| 2024.11.15 - 2024.11.15 MLS®# E9238490 | 终止 | |
| 2024.11.15 - 2024.11.15 MLS®# E8348760 | 终止 | |
| 2024.11.15 - 2024.11.15 MLS®# E8348814 | 终止 | |
| 2024.10.01 - 2024.10.01 MLS®# E9033970 | 终止 | |
| 2024.05.17 - 2024.05.17 MLS®# E8011014 | 终止 | |
| 2024.02.16 - 2024.02.16 MLS®# E8011064 | 终止 | |
| 2024.02.16 - 2024.02.16 MLS®# E8029430 | 终止 | |
| 2022.08.16 - 2022.08.16 MLS®# E5661234 | 终止 | |
| 2022.05.07 - 2022.05.07 MLS®# E5519806 | 终止 | |
| 2022.03.29 - 2022.03.29 MLS®# E5519754 | 终止 | |
| 2022.03.14 - 2022.03.14 MLS®# E5475520 | 终止 | |
| 2021.12.23 - 2021.12.23 MLS®# E5412940 | 终止 | |
| 2021.10.16 - 2021.10.16 MLS®# E5341272 | 终止 | |
| 2021.10.16 - 2021.10.16 MLS®# E5341208 | 终止 | |
| 2021.10.16 - 2021.10.16 MLS®# E5341253 | 终止 | |
| 2021.10.16 - 2021.10.16 MLS®# E5343314 | 终止 | |
| 2021.07.01 - 2021.07.01 MLS®# E5149273 | 终止 |
房源信息
基本信息
房间详情
- MLS®#
- 复制
- 类型
- Special Purpose
- 占地面积
- 联系经纪
- 车位
-
0 Total Parking Spaces
0 Garage
0 Parking Spaces
- 更新时间
- 2025-02-13
- 交接日期
- Immediate
- 上市时间
- 2024-11-22
- 空调类型
- No
- 经纪公司
- RE/MAX ALL-STARS REALTY INC.
房源描述
Paved, Fenced and Secure Outdoor Storage Area Available in the Heart of Oshawa. Access to Hwy 401 and 407 via Simcoe St. Close Proximity to Many Amenities Including Durham College. Flexible Landlord will Entertain Both Long and Short Term Requirements. Willing to Demise Down to 1/2 Acre Lots. **EXTRAS** All Offers Welcome
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
学校教育
中小学
小学(JK-G8年级)
-
菲莎排名(2018) 2876 / 3052 英语 天才班
-
法语
-
菲莎排名(2018) 1567 / 3052 天主教 英语
-
菲莎排名(2018) 2090 / 3052 天主教 英语
-
菲莎排名(2018) 2718 / 3052 天主教 英语
中学(G9-G12年级)
-
菲莎排名(2023) 440 / 747 中学 英语
-
Grade Learning - Oshawa 4.2 km中学
-
中学
-
菲莎排名(2023) 453 / 747 中学 天主教 英语
-
菲莎排名(2023) 326 / 747 中学 天主教 英语 法语
-
菲莎排名(2023) 453 / 747 小学 中学 天主教 英语
周边亮点
超市
-
Costco Oshawa 3.6 km130 RITSON RD NORTHOSHAWA, ON L1G 0A6
提交成功
最新户型图和价格,将会第一时间通知到您