1607 - 9582 Markham Road
房源动态
MLS®# N12974714
| 2026.04.08 | 创建 | $699,999 |
其他记录
| 2021.11.24 - 2021.12.01 | 已售出 | $750,000 |
| 2021.03.02 - 2021.03.22 | 已售出 | $650,000 |
| 2021.01.09 - 2021.01.13 | 已租出 | $2,200 |
| 2020.06.04 - 2020.06.04 | 创建 | $650,000 |
| 2018.12.05 - 2018.12.21 | 已售出 | $353,000 |
| 2018.11.12 - 2018.12.11 | 已售出 | $413,000 |
| 2018.08.16 - 2018.11.27 | 已售出 | $418,000 |
| 2018.10.31 - 2018.11.05 | 已租出 | $1,650 |
| 2018.09.10 - 2018.10.23 | 已售出 | $410,000 |
| 2018.08.02 - 2018.10.19 | 已售出 | $415,000 |
| 2018.09.16 - 2018.09.22 | 已租出 | $2,325 |
| 2018.09.18 - 2018.09.20 | 已售出 | $367,000 |
| 2018.08.27 - 2018.09.17 | 已租出 | $1,650 |
| 2018.08.20 - 2018.08.31 | 已租出 | $1,750 |
| 2018.07.25 - 2018.08.28 | 已售出 | $370,000 |
| 2018.07.16 - 2018.08.16 | 已租出 | $1,650 |
| 2018.06.25 - 2018.08.02 | 已售出 | $416,000 |
| 2018.07.19 - 2018.08.02 | 已租出 | $1,750 |
| 2018.07.18 - 2018.07.27 | 已租出 | $1,780 |
| 2018.07.16 - 2018.07.17 | 已租出 | $1,700 |
| 2018.06.29 - 2018.07.12 | 已售出 | $522,500 |
| 2018.07.04 - 2018.07.12 | 已售出 | $368,500 |
| 2018.06.10 - 2018.07.03 | 已售出 | $367,000 |
| 2018.05.17 - 2018.06.23 | 已售出 | $406,000 |
| 2018.05.17 - 2018.06.11 | 已售出 | $425,000 |
| 2018.06.02 - 2018.06.08 | 已租出 | $1,650 |
| 2018.05.18 - 2018.06.04 | 已售出 | $480,000 |
| 2018.05.15 - 2018.05.31 | 已租出 | $1,600 |
| 2018.05.12 - 2018.05.30 | 已租出 | $1,650 |
| 2018.05.18 - 2018.05.24 | 已租出 | $2,000 |
| 2018.05.16 - 2018.05.18 | 已售出 | $365,000 |
| 2018.05.11 - 2018.05.11 | 已租出 | $1,700 |
| 2018.04.10 - 2018.05.04 | 已租出 | $1,650 |
| 2018.03.01 - 2018.04.19 | 已租出 | $1,650 |
| 2018.04.11 - 2018.04.15 | 已租出 | $1,600 |
| 2018.04.09 - 2018.04.14 | 已售出 | $359,000 |
| 2018.03.26 - 2018.04.11 | 已租出 | $1,575 |
| 2018.03.14 - 2018.04.10 | 已租出 | $1,780 |
| 2018.03.17 - 2018.04.08 | 已租出 | $1,550 |
| 2018.03.19 - 2018.04.04 | 已售出 | $465,000 |
| 2018.03.14 - 2018.03.20 | 已租出 | $1,650 |
| 2018.02.26 - 2018.02.26 | 已售出 | $345,000 |
房源信息
- MLS®#
- 复制
- 类型
- 公寓
- 风格
- 共管公寓
- 房龄
- 6-10
- 使用面积
- 800-899
- 朝向
- East
- 占地面积
- 联系经纪
- 车位
-
1 Total Parking Spaces
1 Underground Garage
0 Parking Spaces
- 更新时间
- 2026-04-09
- 交接日期
- TBD
- 上市时间
- 2026-04-08
- 地下室
- None
- 壁炉状态
- N
- 供暖类型
- Gas
- 空调类型
- Central Air
- 储藏室类型
- Owned
- 包水
- Y
- 可养宠物
- Yes-with Restrictions
- Condo公司
- 1341
- 物业管理
- Online Property Management
- 配套设施
- Gym, Indoor Pool, Party Room/Meeting Room, Visitor Parking
- 经纪公司
- RE/MAX EXPERTS
- 房间 楼层
- 长度 x 宽度 ( 面积 )
- 细节描述
- Living Room Flat
- 联系经纪
- Dining Room Flat
- 联系经纪
- Kitchen Flat
- 联系经纪
- Primary Bedroom Flat
- 联系经纪
- Bedroom 2 Flat
- 联系经纪
- Den Flat
- 联系经纪
- Foyer Flat
- 联系经纪
房源描述
Welcome To A Rare Lower Penthouse Unit 1607. Bright 2+1 Bed with A Den That Can Act Like A Bedroom, 2 Bathroom Condo In The Desirable Markham Wismer Community. This Open Concept Unit Features Floor-To-Ceiling Windows, Soaring 10FT Ceilings, An Open Balcony With East Exposure, And A Modern Kitchen With Stainless Steel Appliances And Stone Countertops. The Extra Large Primary Bedroom Offers An Ensuite And Walk-In Closet. Includes Locker And One Underground Parking Space Conveniently Located Near The Lobby Elevator. This Unit Is Very Accessible To Mt Joy GO Station And Nearby Public Transit, Making Daily Commutes Easy. Steps to public transit and top-rated schools, with Markville Shopping Centre and Markham Stouffville Hospital only minutes away by car. Shops, services, and dining are all within easy reach. As an added bonus, the building features a shared EV charging station for residents..
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
学校教育
小学(JK-G8年级)
-
Wismer Public School 649 m菲莎排名(2018) 199 / 3052 英语
-
Sam Chapman Public School 1.7 km法语
-
Mindtech Montessori School 2.6 km
-
Wesley Christian Academy 3.4 km
-
Unionville Montessori School 4.4 km
-
菲莎排名(2018) 589 / 3052 天主教 英语
-
菲莎排名(2018) 199 / 3052 天主教 英语
-
菲莎排名(2018) 231 / 3052 天主教 英语
中学(G9-G12年级)
-
Bur Oak Secondary School 1.1 km菲莎排名(2023) 23 / 747 中学 英语 AP课程
-
ÉS Norval-Morrisseau 14.2 km菲莎排名(2023) 52 / 747 中学 法语
-
菲莎排名(2023) 95 / 747 中学 天主教 英语
-
菲莎排名(2023) 42 / 747 中学 天主教 英语 IB课程
-
ÉSC Pape-François 7.6 km菲莎排名(2023) 111 / 747 中学 天主教 法语
周边亮点
-
Mount Joy Go Train Line:Stouffville 295 m
-
Markham Go Train Line:Stouffville 1.9 km
-
丰泰超市 4 km5221 Hwy 7, Unionville, ON L3R 1N3
提交成功
最新户型图和价格,将会第一时间通知到您